Sl. No. | Information | Details |
1 | NAME OF THE SCHOOL | Holy Faith International School |
2 | AFFILIATION NO. | 331024 |
3 | SCHOOL CODE | 66763 |
4 | COMPLETE ADDRESS WITH PIN CODE | Holy Faith International School, Vill+Post: Lahsuna, PS: Masaurhi, Dist: Patna, Bihar - 804452 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | Dr. Ajay Kumar Jha, M.A., M.ed. |
6 | SCHOOL EMAIL ID | hoyfaithlahsuna@gmail.com |
7 | CONTACT DETAILS | 7004515606, 9431810249, 9472142773 |
Sl. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER |
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
|
3 |
COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT |
|
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 |
COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION |
|
8 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE FOR VIEW |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE FOR VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE FOR VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE FOR VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | CLICK HERE FOR VIEW |
6 | APPENDIX-IX | CLICK HERE FOR VIEW |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 195 | 177 | 90.76 | |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 35 |
TOTAL NO OF PGT | 4 | |
TOTAL NO OF TGT | 21 | |
TOTAL NO OF PRT | 10 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Anand Kumar |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sima Srivastava, D/o Bidhyachal Lal, D.O.B.- 20/01/1976, Qualification:- B.Sc., B.ed. |
Sl. No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8820 Sq. mtr. |
2 |
NO. AND SIZE OF THE CLASSROOMS IN SQ FT/MTR |
30 rooms of size 47 sq.mtr. each |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
4 |
INTERNET FACILITY (Y/N) |
Yes |
5 |
NO. OF GIRLS TOILETS |
24 |
6 |
NO. OF BOYS TOILETS |
24 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |